Sebastian Munoz won the 13th and final individual title of the 2025 LIV Golf League season, outlasting Jon Rahm in a playoff at the LIV Golf Indianapolis event. But Rahm’s finish left him the season-points leader, earning an $18 million bonus.
That Rahm would be the man on top a year’s end for the upstart league seems a bit confounding when you realize he didn’t win a single tournament this season while Joaquin Niemann, the man he passed in points, won five times. But Rahm’s consistency—finishing outside the top 10 just once (and that being T-11) in 13 starts—was enough to get him the overall title.
It was a wild end to a wild week at The Club at Chatham Hills outside Indianapolis. Munoz opened with a harrowing 59 in the first round (which came on the par-71 course despite a double bogey).
Besides all the action at the top of the leaderboard, there was also plenty to talk about near the bottom as LIV Golf’s Lock Zone, Open Zone and Drop Zone spots were all on the line. The top 24 spots (Lock Zone) are guaranteed a contract the next season, those from 25-48 (Open Zone) can stay in the league but their current team are under no obligation to keep them if there’s an expiring contract and those 49 and below (Drop Zone) will be relegated but will also have an opportunity to earn their spot back later.
To see how that all shook out, read Evin Priest’s story here.
Meanwhile, here’s the rundown of what each player will earn this week in Indiana.
Win: Sebastián Muñoz, -22, $4,000,000
P-2: Jon Rahm, -22, $2,250,000
3: Dustin Johnson, -20, $1,500,000
T-4: Carlos Ortiz, -17, $775,000
T-4: Branden Grace, -17, $775,000
T-4: David Puig, -17, $775,000
T-4: Joaquín Niemann, -17, $775,000
T-8: Bubba Watson, -16, $457,500
T-8: Adrian Meronk, -16, $457,500
T-8: Thomas Pieters, -16, $457,500
T-11: Charles Howell III, -15, $370,000
T-11: Patrick Reed, -15, $370,000
13: Abraham Ancer, -14, $340,000
T-14: Bryson DeChambeau, -13, $301,667
T-14: Graeme McDowell, -13, $301,667
T-14: Cameron Smith, -13, $301,667
T-17: Caleb Surratt, -12, $250,000
T-17: Sergio Garcia, -12, $250,000
T-17: Lee Westwood, -12, $250,000
T-17: Brendan Steele, -12, $250,000
T-17: Ian Poulter, -12, $250,000
T-22: Cameron Tringale, -11, $203,000
T-22: Ben Campbell, -11, $203,000
T-22: Tom McKibbin, -11, $203,000
T-22: Andy Ogletree, -11, $203,000
T-22: Henrik Stenson, -11, $203,000
T-27: Sam Horsfield, -10, $175,000
T-27: Yubin Jang, -10, $175,000
T-27: Matthew Wolff, -10, $175,000
T-27: Paul Casey, -10, $175,000
T-27: Anirban Lahiri, -10, $175,000
T-32: Tyrrell Hatton, -9, $153,250
T-32: Richard Bland, -9, $153,250
T-32: Talor Gooch, -9, $153,250
T-32: Dean Burmester, -9, $153,250
T-36: Louis Oosthuizen, -8, $143,000
T-36: Mito Pereira, -8, $143,000
T-36: Charl Schwartzel, -8, $143,000
39: Josele Ballester, -7, $138,000
T-40: Danny Lee, -6, $130,800
T-40: Jason Kokrak, -6, $130,800
T-40: Phil Mickelson, -6, $130,800
T-40: Martin Kaymer, -6, $130,800
T-40: Jinichiro Kozuma, -6, $130,800
T-45: Peter Uihlein, -4, $124,000
T-45: Lucas Herbert, -4, $124,000
T-47: Matt Jones, -3, $101,000
T-47: Kevin Na, -3, $101,000
T-47: Chieh-Po Lee, -3, $101,000
50: Brooks Koepka, 1, $60,000
T-51: Anthony Kim, 2, $53,333
T-51: Harold Varner III, 2, $53,333
T-51: Marc Leishman, 2, $53,333
54: Frederik Kjettrup, 9, $50,000
WIN: Torque GC (Niemann, Munoz, Ortiz, Periera), $3 million
2: Legion XIII (Rahm, Hatton, McKibbon, Surratt), $1.5 million
3: Fireballs GC (Garcia, Ancer, Ballester, Puig), $500,000