
This year’s Hero Dubai Desert Classic ended a couple of hours ago at the Emirates Golf Club in Dubai. After four days of play, the legendary Majlis Course has witnessed a new winner of the Dallah Trophy.
Today, Patrick Reed scored his maiden Rolex Series event win by clinching the Hero Dubai Desert Classic with a total of 14 under par. With a four-stroke margin over Englishman Andy Sullivan, the LIV golfer won his career’s fourth DP World Tour title. This victory has earned Reed the winner’s paycheck of $1,530,000 and 1335 R2DR points.
Sullivan, who secured the solo second spot in the leaderboard, bagged $990,000 from the massive $9 million purse of this event. Julien Guerrier holds the third place on the Hero Dubai Desert Classic leaderboard, taking home $567,000.
The fourth spot is held by three pros – Jayden Schaper, Nicolai Hojgaard, and Francesco Molinari. Each has earned $382,200 and 339.83 R2DR points from this event. Past Hero Dubai Desert Classic champion Rory McIlroy tied for 33rd on the leaderboard. The five-time major champion has taken home a paycheck of $65,925.
This year’s Hero Dubai Desert Classic marked Shane Lowry’s maiden participation. After four rounds of play, the 2019 Open Championship winner has tied for 26th place, taking home $85,500 from the massive prize purse.
How much did golfers earn from the 2026 Hero Dubai Desert Classic prize purse?
Here is a detailed breakdown of this year’s Hero Dubai Desert Classic prize purse. Take a look:
- 1 – Patrick Reed (-14): $1,530,000 (WINNER)
- 2 – Andy Sullivan (-10): $990,000
- 3 – Julien Guerrier (-9): $567,000
- T4 – Francesco Molinari (-8): $382,200
- T4 – Nicolai Hojgaard (-8): $382,200
- T4 – Jayden Schaper (-8): $382,200
- T7 – David Puig (-7): $232,200
- T7 – Ricardo Gouveia (-7): $232,200
- T7 – Marcus Armitage (-7): $232,200
- T10 – Thorbjorn Olesen (-6): $166,800
- T10 – Martin Couvra (-6): $166,800
- T10 – Christiaan Maas (-6): $166,800
- T10 – Darius Van Driel (-6): $166,800
- T14 – Viktor Hovland (-5): $132,660
- T14 – Andrea Pavan (-5): $132,660
- T14 – Johannes Veerman (-5): $132,660
- T14 – Thomas Detry (-5): $132,660
- T14 – Rikuya Hoshino (-5): $132,660
- T19 – Jorge Campillo (-4): $105,300
- T19 – Hennie Du Plessis (-4): $105,300
- T19 – Tom McKibbin (-4): $105,300
- T19 – Wenyi Ding (-4): $105,300
- T19 – Jacques Kruyswijk (-4): $105,300
- T19 – Alex Fitzpatrick (-4): $105,300
- T19 – Rafa Cabrera Bello (-4): $105,300
- T26 – Zander Lombard (-3): $85,500
- T26 – Alejandro Del Rey (-3): $85,500
- T26 – Angel Ayora (-3): $85,500
- T26 – Daniel Hillier (-3): $85,500
- T26 – Oliver Lindell (-3): $85,500
- T26 – Ángel Hidalgo (-3): $85,500
- T26 – Shane Lowry (-3): $85,500
- T33 – Marcel Schneider (-2): $65,925
- T33 – Sean Crocker (-2): $65,925
- T33 – Ewen Ferguson (-2): $65,925
- T33 – Rory McIlroy (-2): $65,925
- T33 – JC Ritchie (-2): $65,925
- T33 – Romain Langasque (-2): $65,925
- T33 – Nicolai Von Dellingshausen (-2): $65,925
- T33 – Tyrrell Hatton (-2): $65,925
- T41 – Dan Bradbury (-1): $54,000
- T41 – Iván Cantero (-1): $54,000
- T41 – Grant Forrest (-1): $54,000
- T41 – Tommy Fleetwood (-1): $54,000
- T45 – Ryan Fox (par): $46,800
- T45 – Mikael Lindberg (par): $46,800
- T45 – Rasmus Neergaard-Petersen (par): $46,800
- T45 – Laurie Canter (par): $46,800
- T49 – Yuto Katsuragawa (+1): $36,900
- T49 – Freddy Schott (+1): $36,900
- T49 – Joel Girrbach (+1): $36,900
- T49 – Ugo Coussaud (+1): $36,900
- T49 – Richie Ramsay (+1): $36,900
- T49 – Eddie Pepperell (+1): $36,900
- T49 – David Micheluzzi (+1): $36,900
- T56 – Casey Jarvis (+2): $28,800
- T56 – Ashun Wu (+2): $28,800
- T56 – Frederic Lacroix (+2): $28,800
- T56 – Joost Luiten (+2): $28,800
- T56 – Michael Hollick (+2): $28,800
- T61 – Sam Bairstow (+3): $25,200
- T61 – Manuel Elvira (+3): $25,200
- T61 – Adrian Meronk (+3): $25,200
- T64 – Dylan Frittelli (+4): $22,500
- T64 – Ross Fisher (+4): $22,500
- T64 – Victor Perez (+4): $22,500
- 67 – Niklas Lemke (+6): $20,700
- 68 – Jens Dantorp (+8): $19,800
- 69 – Jeong Weong Ko (+9): $18,900
- 70 – Jeff Winther (+16): $18,000