
On Sunday, February 15, Anthony Kim fired a 9-under 63 in the final round of LIV Golf Adelaide to end his 16-year-long title drought. The veteran golfer aggregated at 23-under after four rounds to beat Jon Rahm by three strokes for his maiden LIV Golf title.
The total purse of LIV Golf Adelaide was $30 million, and Kim bagged a whopping $4 million paycheck for winning the individual portion. Jon Rahm received $2.25 million for his second-place finish, while Tyrrell Hatton, Peter Uihlein and Bryson DeChambeau earned $1.1 million each.
Speaking of the team portion, Cameron Smith’s Ripper GC won their home event and earned $3 million for their second straight win of the season. Legion XIII won $1,500,000 for the runner-up finish, while 4Aces GC received $900,000 for the third-place finish at LIV Golf Adelaide.
LIV Golf Adelaide 2026 final payout explored
Here’s a look at the complete payout for the LIV Golf Adelaide 2026:
- 1. Anthony Kim (-23): $4,000,000
- 2. Jon Rahm (-20): $2,250,000
- T3. Tyrrell Hatton (-17): $1,100,000
- T3. Peter Uihlein (-17): $1,100,000
- T3. Bryson DeChambeau (-17): $1,100,000
- T6. Dean Burmester (-16): $650,000
- T6. Lucas Herbert (-16): $650,000
- T8. Marc Leishman (-15): $442,500
- T8. Sebastián Muñoz (-15): $442,500
- T8. Branden Grace (-15): $442,500
- T8. Cameron Smith (-15): $442,500
- T12. Abraham Ancer (-14): $350,000
- T12. Joaquín Niemann (-14): $350,000
- T14. Graeme McDowell (-13): $301,667
- T14. Matthew Wolff (-13): $301,667
- T14. Brendan Steele (-13): $301,667
- T17. Charl Schwartzel (-12): $245,000
- T17. Dustin Johnson (-12): $245,000
- T17. Caleb Surratt (-12): $245,000
- T17. Talor Gooch (-12): $245,000
- T17. Jason Kokrak (-12): $245,000
- T17. Ben Campbell (-12): $245,000
- 23. Richard Bland (-11): $210,000
- T24. Yosuke Asaji (-10): $195,000
- T24. Byeong Hun An (-10): $195,000
- T24. Scott Vincent (-10): $195,000
- T27. Thomas Pieters (-9): $177,500
- T27. Elvis Smylie (-9): $177,500
- T27. Victor Perez (-9): $177,500
- T27. Ian Poulter (-9): $177,500
- 31. Thomas Detry (-8): $165,000
- T32. Michael La Sasso (-7): $151,500
- T32. Minkyu Kim (-7): $151,500
- T32. Josele Ballester (-7): $151,500
- T32. Charles Howell III (-7): $151,500
- T32. Danny Lee (-7): $151,500
- T37. Bubba Watson (-6): $137,500
- T37. Louis Oosthuizen (-6): $137,500
- T37. Richard T. Lee (-6): $137,500
- T37. Sergio Garcia (-6): $137,500
- T37. Wade Ormsby (-6): $137,500
- T42. Carlos Ortiz (-5): $129,500
- T42. Adrian Meronk (-5): $129,500
- T44. Luis Masaveu (-4): $88,500
- T44. Harold Varner III (-4): $88,500
- T44. Ben Schmidt (-4): $88,500
- T44. Young-han Song (-4): $88,500
- T44. Tom McKibbin (-4): $88,500
- T44. Miguel Tabuena (-4): $88,500
- 50. Anirban Lahiri (-3): $50,000
- T51. John Catlin (-2): $50,000
- T51. David Puig (-2): $50,000
- 53. Laurie Canter (E): $50,000
- T54. Paul Casey (+2): $50,000
- T54. Björn Hellgren (+2): $50,000
- 46. Sam Horsfield (+3): $50,000
- 57. Cameron Tringale (+4): $50,000
Team Portion
- 1. Ripper GC (-55): $3,000,000
- 2. Legion XIII (-53): $1,500,000
- 3. 4Aces GC (-52): $900,000
- 4. Southern Guards GC (-49): $700,000
- T5. Torque GC (-48): $625,000
- T5. RangeGoats GC (-48): $625,000
- 6. Smash GC (-41): $550,000
- 7. Korean GC (-28): $500,000
- 8. Cleeks GC (-27): $450,000
- 9. Crushers GC (-25): $400,000
- 10. HyFlyers GC (-22): $300,000
- 11. Fireballs GC (-19): $250,000
- 12. Majesticks GC (-10): $200,000