Former PGA Tour regular wins 2025 Senior PGA Professional Championship

2025 U.S. OPEN - Round One - Source: Getty

Justin Hicks won the 2025 Senior PGA Professional Championship. The American golfer registered a one-stroke win over Alan Morin in the tournament, which wrapped up on Sunday.

He had a decent start to his game with an opening round of 70 and then carded another round of 70. He was impressive in the third round and added a round of 69, followed by the final round of 71.

Following his game, Hicks opened up about his victory.

“It’s a really good group of players out there and to come out on top of it I feel pretty good about it,” said Hicks (via PGA.com). “I play against so many good players in our Section. I steamrolled it a little bit into continuing what I was doing this summer to beat the young guys.”

With the win, Hicks earned $31,100 in prize money, while second-place finisher Morin was awarded $23,300. Omar Uresti struggled with his game in the first three rounds but bounced back with a round of 69 on Sunday and jumped four spots on the leaderboard to settle in solo third place.

Hicks previously played regularly on the PGA Tour. However, this year, he only competed in four tournaments on the circuit and missed the cut in almost all of them. However, he was impressive in the Senior PGA Professional Championship. The tournament was held at the Wannamaker & Dye Courses from October 23 to 26.


Explore the leaderboard of the Senior PGA Professional Championship 2025

Here is the leaderboard of the 2025 Senior PGA Professional Championship

  • 1. Justin Hicks: -8 ($31,100)
  • 2. Alan Morin: -7 ($23,300)
  • 3. Omar Uresti: -6 ($19,200)
  • 4. Tim Cantwell: -5 ($15,100)
  • 5. Jeff Gove: -4 ($13,000)
  • T6. Rohan Allwood: -3 ($10,425)
  • T6. Ryan Malby: -3 ($10,425)
  • 8. Rod Perry: -2 ($8,740)
  • T9. Bob Sowards: -1 ($6,324)
  • T9. Paul Scaletta: -1 ($6,324)
  • T9. Neil Thompson: -1 ($6,324)
  • T9. Brian Thornton: -1 ($6,324)
  • T9. Warren Pineo: -1 ($6,324)
  • T14. Matt Schalk: E ($4,360)
  • T14. Mark Brown: E ($4,360)
  • T14. Mick Smith: E ($4,360)
  • T14. Steve Holmes: E ($4,360)
  • T14. David Roesch: E ($4,360)
  • T19. Frank Bensel: +1 ($3,890)
  • T19. Kyle Dobbs: +1 ($3,890)
  • T19. Brian Smock: +1 ($3,890)
  • T19. Greg Bisconti: +1 ($3,890)
  • T19. Grover Justice: +1 ($3,890)
  • T19. Jim Deiters: +1 ($3,890)
  • T25. Jeff Martin: +2 ($3,500)
  • T25. Todd Sapere: +2 ($3,500)
  • T25. Jeff Hart: +2 ($3,500)
  • T25. Jeffrey Schmid: +2 ($3,500)
  • T25. Tracy Phillips: +2 ($3,500)
  • T25. Craig Hocknull: +2 ($3,500)
  • T25. Mike Small: +2 ($3,500)
  • T32. John Pillar: +3 ($3,203)
  • T32. Mike Stone: +3 ($3,203)
  • T32. Brennan Little: +3 ($3,203)
  • T35. Frank Esposito: +4 ($3,025)
  • T35. Kevin Shields: +4 ($3,025)
  • T35. Tom Walters: +4 ($3,025)
  • T35. Brad Elder: +4 ($3,025)
  • T39. Todd Tanner: +5 ($2,800)
  • T39. Chris Tidland: +5 ($2,800)
  • T39. Tim Fleming: +5 ($2,800)
  • T39. John Faidley: +5 ($2,800)
  • T39. Chad Kurmel: +5 ($2,800)
  • T44. Sean McCarty: +6 ($2,525)
  • T44. Todd Ormsby: +6 ($2,525)
  • T44. Roger Kennedy Jr.: +6 ($2,525)
  • T44. Todd Bailey: +6 ($2,525)
  • T44. Mitch Camp: +6 ($2,525)
  • T44. Jeff Marsh: +6 ($2,525)
  • T50. Brett Melton: +7 ($2,300)
  • T50. Steve Gotsche: +7 ($2,300)
  • T50. Boomer Erick: +7 ($2,300)
  • T53. Steve Schneiter: +8 ($2,070)
  • T53. Bob Wallace: +8 ($2,070)
  • T53. Greg Gregory: +8 ($2,070)
  • T53. John Aber: +8 ($2,070)
  • T53. Henrik Simonsen: +8 ($2,070)
  • T53. Cameron Doan: +8 ($2,070)
  • T53. Brian Varsey: +8 ($2,070)
  • T53. Willie Wood: +8 ($2,070)
  • T61. Mark Sheftic: +9 ($1,770)
  • T61. Mike Vance: +9 ($1,770)
  • T61. Roy Biancalana: +9 ($1,770)
  • T61. Greg Wyatt: +9 ($1,770)
  • T61. Bryan Luedtke: +9 ($1,770)
  • T61. Kent Jones: +9 ($1,770)
  • T61. Chris Moody: +9 ($1,770)
  • T68. Matt Baird: +10 ($1,605)
  • T68. Bob Gaus: +10 ($1,605)
  • T70. Reed Hughes: +11 ($1,545)
  • T70. Kirk Stauffer: +11 ($1,545)
  • 72. Gerry Norquist: +12 ($1,500)
  • 73. Dan Utley: +13 ($1,480)
  • 74. David Ladd: +14 ($1,460)

Ankita Yadav is an NFL and Golf writer at Sportskeeda with over three years of experience in journalism (and counting). She’s previously covered the world of entertainment with OtakuKart and TV Season & Spoilers and worked as an editor at ComingSoon. Her stories have racked up over ten million reads.

Related articles

“Caleb Williams being ‘just fine’ is a disaster”: Nick Wright calls out Bears QB over “concerning” growth in 1.5 NFL seasons

Caleb Williams is already well into his second season in the NFL, and he continues to be middling. And for Nick Wright, that is not a good…

Shedeur Sanders reacts to IG post calling for him to take over Dillon Gabriel as Browns QB1

Shedeur Sanders has yet to take the field in the 2025 NFL season. The Cleveland Browns’ rookie quarterback was ruled out against the New England Patriots in…

Nick Sirianni clears the air on A.J. Brown trade rumors a week after Eagles WR’s cryptic IG post

Philadelphia Eagles coach Nick Sirianni clarified the situation around A.J. Brown on Tuesday as trade rumors around the wide receiver continue to intensify. With Brown reportedly falling out with…

Bo Nix’s wife Izzy swoons over Broncos QB’s Brad Pitt-inspired F1 look for 2025 Halloween party [Pics]

Bo Nix and his wife, Izzy Smoke Nix, are making the best of Halloween after the Broncos QB’s 44-24 win over the Cowboys in Week 8. Today,…

“What mental illness is this”: Isaac Rochell’s wife Allison Kuch opens up scary mental health struggle battling death anxiety

Former NFL defensive end Isaac Rochell’s wife, Allison Kuch, shared that she has struggled for a long time with death anxiety. It is fear of dying in…

Watch: Video of Justin Herbert seemingly ignoring Madison Beer goes viral as Chargers QB’s GF chats up Justin Bieber at Dodgers – Blue Jays game

A clip from Monday’s World Series Game 3 captured LA Chargers quarterback Justin Herbert zoned in on the action at Dodger Stadium. His girlfriend, Madison Beer, was…